0 | 2:00 am | Today | 2:00 am | 0 |
0 | 1 | December | 1 | 0 |
0 | 1 Jan | 2024 | 1 Jan | 0 |
0.0° | 2:00 am | Today | 2:00 am | 0.0° |
0.0° | 1 | December | 1 | 0.0° |
0.0° | 1 Jan | 2024 | 1 Jan | 0.0° |
One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
Temperature°C | Humidity % | |
---|---|---|
0 | extra_tmp1 | 0 |
0 | extra_tmp2 | 0 |
0 | extra_tmp3 | 0 |
Clientraw C10.37Of
- Davis Vantage Pro 1 - Pieria / Greece
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |