Updated: Wednesday 27 January 2021 - 22:28
Next update: Thursday 28 January 2021 - 04:36MetNoForecast. Greece/Makrigialos
Next update: Thursday 28 January 2021 - 04:36
MetNoForecast. Greece/Makrigialos
by: Makrigialos-Pieria Live!
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Rain |
3° | 2° | 5° | 5° | 4° | 3° | 8° | 9° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2.1 mm |
![]() 23 km/h |
![]() 17 km/h |
![]() 19 km/h |
![]() 8 km/h |
![]() 4 km/h |
![]() 5 km/h |
![]() 2 km/h |
![]() 7 km/h |
here the graph will be drawn
Forecast by 6 hour intervals
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 3° | 23 km/h - Moderate breeze from the NNW | 1013 hPa | |
06 - 12 | Clear sky | ![]() | 2° | 17 km/h - Gentle breeze from the N | 1014 hPa | |
12 - 18 | Clear sky | ![]() | 5° | 19 km/h - Gentle breeze from the NNW | 1016 hPa | |
18 - 00 | Clear sky | ![]() | 5° | 8 km/h - Light breeze from the NNE | 1015 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 4° | 4 km/h - Light air from the NE | 1015 hPa | |
06 - 12 | Partly cloudy | ![]() | 3° | 5 km/h - Light air from the ENE | 1014 hPa | |
12 - 18 | Partly cloudy | ![]() | 8° | 2 km/h - Light air from the SSW | 1013 hPa | |
18 - 00 | Rain | ![]() | 9° | 2.1 mm | 7 km/h - Light breeze from the SE | 1009 hPa |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fog | ![]() | 8° | 8 km/h - Light breeze from the E | 1004 hPa | |
06 - 12 | Cloudy | ![]() | 6° | 0.5 mm | 4 km/h - Light air from the N | 999 hPa |
14 - 20 | Fair | ![]() | 12° | 20 km/h - Moderate breeze from the NW | 1003 hPa | |
20 - 02 | Partly cloudy | ![]() | 9° | 10 km/h - Light breeze from the NE | 1006 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the E | 1006 hPa | |
08 - 14 | Rain | ![]() | 9° | 2.3 mm | 9 km/h - Light breeze from the E | 1003 hPa |
14 - 20 | Heavy rain showers | ![]() | 13° | 11.6 mm | 6 km/h - Light breeze from the ESE | 999 hPa |
20 - 02 | Partly cloudy | ![]() | 9° | 5 km/h - Light air from the NNW | 998 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 7° | 6 km/h - Light breeze from the NE | 1001 hPa | |
08 - 14 | Partly cloudy | ![]() | 6° | 4 km/h - Light air from the E | 1003 hPa | |
14 - 20 | Clear sky | ![]() | 12° | 6 km/h - Light breeze from the SW | 1003 hPa | |
20 - 02 | Fair | ![]() | 11° | 10 km/h - Light breeze from the ESE | 1005 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 8° | 0.3 mm | 7 km/h - Light breeze from the ENE | 1007 hPa |
08 - 14 | Light rain | ![]() | 8° | 0.7 mm | 5 km/h - Light air from the NE | 1008 hPa |
14 - 20 | Cloudy | ![]() | 12° | 0.5 mm | 8 km/h - Light breeze from the W | 1009 hPa |
20 - 02 | Light rain | ![]() | 10° | 0.8 mm | 6 km/h - Light breeze from the NNW | 1011 hPa |
Wednesday 03 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 9° | 9 km/h - Light breeze from the N | 1012 hPa | |
08 - 14 | Partly cloudy | ![]() | 8° | 8 km/h - Light breeze from the NNE | 1014 hPa | |
14 - 20 | Clear sky | ![]() | 14° | 5 km/h - Light air from the W | 1014 hPa | |
20 - 02 | Clear sky | ![]() | 11° | 9 km/h - Light breeze from the SE | 1013 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 8° | 6 km/h - Light breeze from the ENE | 1011 hPa | |
08 - 14 | Fair | ![]() | 7° | 7 km/h - Light breeze from the NNE | 1011 hPa | |
14 - 20 | Clear sky | ![]() | 15° | 21 km/h - Moderate breeze from the NNW | 1012 hPa | |
20 - 02 | Clear sky | ![]() | 12° | 13 km/h - Gentle breeze from the N | 1015 hPa | |
Friday 05 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 10° | 12 km/h - Light breeze from the NNE | 1018 hPa | |
08 - 14 | Clear sky | ![]() | 8° | 4 km/h - Light air from the NE | 1020 hPa | |
14 - 20 | Clear sky | ![]() | 14° | 10 km/h - Light breeze from the SSW | 1020 hPa | |
20 - 02 | Partly cloudy | ![]() | 11° | 4 km/h - Light air from the E | 1021 hPa | |
Saturday 06 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 8° | 6 km/h - Light breeze from the NE | 1021 hPa |
Forecast details
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 01 | Partly cloudy | ![]() | 3° | 23 km/h - Moderate breeze from the NNW | 1013 hPa | |
00 - 01 | Partly cloudy | ![]() | 3° | 23 km/h - Moderate breeze from the NNW | 1013 hPa | |
01 - 02 | Partly cloudy | ![]() | 3° | 23 km/h - Moderate breeze from the NNW | 1013 hPa | |
02 - 03 | Partly cloudy | ![]() | 2° | 22 km/h - Moderate breeze from the NNW | 1014 hPa | |
03 - 04 | Fair | ![]() | 2° | 22 km/h - Moderate breeze from the N | 1014 hPa | |
04 - 05 | Clear sky | ![]() | 2° | 21 km/h - Moderate breeze from the N | 1014 hPa | |
05 - 06 | Clear sky | ![]() | 2° | 19 km/h - Gentle breeze from the N | 1014 hPa | |
06 - 07 | Clear sky | ![]() | 2° | 17 km/h - Gentle breeze from the N | 1014 hPa | |
07 - 08 | Clear sky | ![]() | 1° | 14 km/h - Gentle breeze from the N | 1014 hPa | |
08 - 09 | Clear sky | ![]() | 1° | 13 km/h - Gentle breeze from the N | 1015 hPa | |
09 - 10 | Clear sky | ![]() | 1° | 11 km/h - Light breeze from the N | 1015 hPa | |
10 - 11 | Clear sky | ![]() | 3° | 12 km/h - Light breeze from the NNW | 1016 hPa | |
11 - 12 | Clear sky | ![]() | 4° | 13 km/h - Gentle breeze from the NNW | 1016 hPa | |
12 - 13 | Clear sky | ![]() | 5° | 19 km/h - Gentle breeze from the NNW | 1016 hPa | |
13 - 14 | Clear sky | ![]() | 6° | 19 km/h - Gentle breeze from the NNW | 1015 hPa | |
14 - 15 | Clear sky | ![]() | 6° | 15 km/h - Gentle breeze from the NW | 1014 hPa | |
15 - 16 | Clear sky | ![]() | 7° | 14 km/h - Gentle breeze from the NNW | 1014 hPa | |
16 - 17 | Clear sky | ![]() | 7° | 12 km/h - Light breeze from the NNW | 1015 hPa | |
17 - 18 | Clear sky | ![]() | 6° | 9 km/h - Light breeze from the N | 1014 hPa | |
18 - 19 | Clear sky | ![]() | 5° | 8 km/h - Light breeze from the NNE | 1015 hPa | |
19 - 20 | Clear sky | ![]() | 5° | 6 km/h - Light breeze from the NNE | 1015 hPa | |
20 - 21 | Clear sky | ![]() | 4° | 4 km/h - Light air from the NNE | 1015 hPa | |
21 - 22 | Clear sky | ![]() | 4° | 3 km/h - Light air from the NNE | 1015 hPa | |
22 - 23 | Clear sky | ![]() | 4° | 3 km/h - Light air from the NNE | 1016 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 4° | 5 km/h - Light air from the NE | 1015 hPa | |
00 - 01 | Fair | ![]() | 4° | 4 km/h - Light air from the NE | 1015 hPa | |
01 - 02 | Partly cloudy | ![]() | 3° | 4 km/h - Light air from the NE | 1015 hPa | |
02 - 03 | Partly cloudy | ![]() | 3° | 4 km/h - Light air from the NNE | 1015 hPa | |
03 - 04 | Cloudy | ![]() | 2° | 4 km/h - Light air from the NNE | 1015 hPa | |
04 - 05 | Fair | ![]() | 3° | 4 km/h - Light air from the ENE | 1014 hPa | |
05 - 06 | Partly cloudy | ![]() | 3° | 3 km/h - Light air from the ENE | 1013 hPa | |
06 - 07 | Partly cloudy | ![]() | 3° | 5 km/h - Light air from the ENE | 1014 hPa | |
07 - 08 | Fog | ![]() | 3° | 5 km/h - Light air from the NE | 1014 hPa | |
08 - 09 | Fog | ![]() | 2° | 4 km/h - Light air from the NNE | 1014 hPa | |
09 - 10 | Fair | ![]() | 3° | 6 km/h - Light breeze from the NE | 1014 hPa | |
10 - 11 | Clear sky | ![]() | 4° | 2 km/h - Light air from the NNE | 1014 hPa | |
11 - 12 | Clear sky | ![]() | 6° | 4 km/h - Light air from the WNW | 1014 hPa | |
12 - 13 | Partly cloudy | ![]() | 8° | 2 km/h - Light air from the SSW | 1013 hPa | |
13 - 14 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the SSW | 1012 hPa | |
14 - 15 | Partly cloudy | ![]() | 10° | 8 km/h - Light breeze from the SSW | 1011 hPa | |
15 - 16 | Partly cloudy | ![]() | 10° | 8 km/h - Light breeze from the SSW | 1011 hPa | |
16 - 17 | Partly cloudy | ![]() | 10° | 8 km/h - Light breeze from the SSW | 1010 hPa | |
17 - 18 | Partly cloudy | ![]() | 9° | 8 km/h - Light breeze from the SSW | 1009 hPa | |
18 - 19 | Cloudy | ![]() | 9° | 7 km/h - Light breeze from the SE | 1009 hPa | |
19 - 20 | Cloudy | ![]() | 9° | 10 km/h - Light breeze from the ESE | 1008 hPa | |
20 - 21 | Partly cloudy | ![]() | 8° | 9 km/h - Light breeze from the E | 1008 hPa | |
21 - 22 | Cloudy | ![]() | 7° | 8 km/h - Light breeze from the ENE | 1007 hPa | |
22 - 23 | Heavy rain | ![]() | 7° | 2 mm | 10 km/h - Light breeze from the NE | 1006 hPa |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |