| |||||||||
DarkSky :
Makrygialos, GR
: 29/01/2023 08:00 |
|
. : 10°C. : 2°C. 4->5 m/s. UV 2. | |
. : 9°C. : 2°C. 3->4 m/s. UV 2. | |
. () 10%. : 10°C. : 2°C. 5->10 m/s. UV 2. | |
. : 11°C. : 2°C. 3->8 m/s. UV 2. | |
. : 10°C. : 2°C. 2->3 m/s. UV 2. | |
. () 90%. : 7°C. : 2°C. 5->9 m/s. | |
. () 70%. : 7°C. : 3°C. 4->9 m/s. UV 2. | |
. () 20%. : 8°C. : -1°C. 6->12 m/s. UV 2. |
08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() |
2°C | 2°C | 4°C | 5°C | 7°C | 8°C | 9°C | 9°C |
UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 1 | UV: 1 |
3->5 m/s | 4->5 m/s | 4->5 m/s | 4->5 m/s | 4->5 m/s | 4->5 m/s | 4->5 m/s | 4->4 m/s |
16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() |
9°C | 9°C | 7°C | 6°C | 5°C | 5°C | 4°C | 4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
0 4->4 m/s | 0 4->5 m/s | 3->4 m/s | 3->3 m/s | 3->3 m/s | 3->3 m/s | 3->4 m/s | 3->4 m/s |
00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() |
3°C | 3°C | 3°C | 3°C | 3°C | 2°C | 2°C | 2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
3->4 m/s | 3->4 m/s | 3->4 m/s | 3->4 m/s | 3->4 m/s | 3->4 m/s | 3->4 m/s | 3->4 m/s |
08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() |
1°C | 2°C | 3°C | 5°C | 6°C | 7°C | 8°C | 9°C |
UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 2 | UV: 1 |
3->4 m/s | 3->4 m/s | 3->4 m/s | 3->3 m/s | 3->3 m/s | 3->3 m/s | 3->3 m/s | 2->2 m/s |
Makrygialos, GR forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS